2007 Titans Cup Invitational Tournament
Game Schedule  
January 27-28 2007  
Nepean Sportsplex Pool  
Tier I Schedule- Deep End  
Group A:  DDO1, KW, Sharks, York  
Group B:  DDO2, Dolphins, Hamilton, Hull 
Saturday, January 27th  
1  8:00 - 8:50  DDO1 Sharks
2  8:50 -  9:40 KW York
3  9:40 - 10:30 DDO2 Hull
4 10:30 - 11:20 Dolphins Hamilton
5  11:20 - 12:10 DDO1 KW
6  12:10 - 1:00 Sharks York
7  1:00 - 1:50 DDO2 Dolphins
8  1:50 - 2:40 Hull Hamilton
9  3:00 3:50  DDO1 York
10  3:50 - 4:40  Sharks KW
11 4:40 - 5:30 DDO2 Hamilton
12 5:30 - 6:20 Hull Dolphins
13  6:20 - 7:10 Barracudas Lindsay
14  7:10 - 8:00 Guelph KW
15  8:00 - 8:50 Nessies Scarborough
16  8:50  - 9:40    
   
Sunday, January 28th  
17  8:00 - 8:50 1st Div. A 2nd Div. B
18  8:50 - 9:40 1st Div. B 2nd Div. A
19  9:40 - 10:30 3rd Div. A 4th Div. B
20 10:30 - 11:20 3rd Div. B 4th Div. A
21  11:40 - 12:30 BREAK  
22  12:30 - 1:20 l Game 19 L Game 20
23  1:20 - 2:10 W Game 19 W Game 20
24  2:10 - 3:00 L Game 17 L Game 18 Bronze
25  3:00 - 3:50 W Game 17 W Game 18 Gold
Tier II Schedule- Shallow End
Group A: Barracudas, DDO, York, Lindsay
Group B: Guelph, Nessies, KW, Scarborough
Saturday, January 27th
1   12:10 - 12:55 Barracudas DDO
2  12:55 - 1:45 York Lindsay
3   1:45 - 2:35 Nessies Guelph
4   2:35 3:25  Scarborough KW
5   3:25 - 4:15  York Barracudas
6   4:15 - 5:05 DDO Lindsay
7   5:05 - 5:55 Nessies KW
8   5:55 - 6:45 Guelph Scarborough
9   6:45 - 7:30 York DDO
Sunday, January 28th
10 10:30 - 11:20 3rd Div. A 4th Div. B
11  11:20 - 12:10 3rd Div. B 4th Div. A
12  12:10 - 1:00 2nd Div. A 1st Div. B
13  1:00 - 1:50 2nd Div. B 1st Div. A